New Listings!
The following listings have been posted in the past 24 hours (updated daily). Be sure to sign up for our New Listing Watch to stay informed of all the newest listings. Sign up Now!
View listings posted in the past: 24 hours    48 hours    72 hours
Residential Listings
Price Date Added Area Beds Sq. Ft. Year Built
$265,000 11/20/08 Grass Valley 2 1502 1990
$275,000 11/21/08 Browns Valley 2 1920 2001
$299,800 11/21/08 Alta Sierra 3 2120 1979
$319,000 11/21/08 Colfax/Weimar 6 2326 1976
$435,000 11/21/08 Nevada City 3 1742 2002
$469,000 11/20/08 Downieville 4 2100 1995
$499,000 11/20/08 Nevada City 3 2704 1880
$549,000 11/21/08 Penn Valley 3 2578 2002
$595,000 11/21/08 South County 3 2375 2008
$599,500 11/20/08 Nevada City 3 2514 2008
$699,000 11/21/08 Alta Sierra 3 2323 1998
$899,000 11/21/08 Lake Wildwood 3 2428 1985
 
Land Listings
Price Date Added Area Approximate Acreage
$69,500 11/20/08 N. San Juan 2.80
$229,000 11/20/08 Nevada City 1.40
$275,000 11/20/08 Other 0.88
$285,000 11/20/08 Alleghaney 82.06
$322,000 11/20/08 McCourtney 19.27
$565,000 11/21/08 Penn Valley 11.37
 
Multi-Family Listings
Price Date Added Area Approximate Acreage
$418,000 11/21/08 Nevada City 1.26
$475,000 11/21/08 Lake Of The Pines 0.54
 
Commercial Listings
Price Date Added Area Approximate Acreage
$495,800 11/20/08 Nevada City 0.05